<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grace&#039;s Blog &#187; project</title>
	<atom:link href="http://www.gogracego.com/blog/category/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogracego.com/blog</link>
	<description>Orange Daisy Girl</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Studies Project+YO!!</title>
		<link>http://www.gogracego.com/blog/project/social-studies-project-yo/</link>
		<comments>http://www.gogracego.com/blog/project/social-studies-project-yo/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:58:21 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.gogracego.com/blog/?p=975</guid>
		<description><![CDATA[Olde School Projects By reporter Grace Yin So! At a school, Div. 3 will do a project alone or with a partner. The Social Studies projects will be based upon olde posters, and, oh yes, scrolls, about the culture of &#8230; <a href="http://www.gogracego.com/blog/project/social-studies-project-yo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Olde School Projects</strong></p>
<p>By reporter Grace Yin</p>
<p>So! At a school, Div. 3 will do a project alone or with a partner. The Social Studies projects will be based upon olde posters, and, oh yes, scrolls, about the culture of Rome and, say, Atlantis. The content of these &#8216;poster projects&#8217; are written by the students themselves, and their skill level will be represented by the paragraphs(there are eight of them) they will write. Some of the countries they have chosen for a country opposing Canada for the culture &#8216;showdown&#8217; are shown here: Germany, Korea, Vietnam, and strangely, The Vatican City. One who hears about the Vatican City for a cultural project might think at first, wow, religion is culture so it must be very easy! Well, actually, it isn&#8217;t easy. As the paper guidelines say, you have to choose four cultural subjects(religion, food, theatre/arts, values, customs, festivals/holidays, and such as) to write and fuss over. The ones easiest are religion, customs, values, and festival/holidays. In truth, they all fit in religion. That is what one student believes is the theme for her project. Religion||<br />
<strong>The Random YO!! Daily</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogracego.com/blog/project/social-studies-project-yo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quilt Making</title>
		<link>http://www.gogracego.com/blog/project/quilt-making/</link>
		<comments>http://www.gogracego.com/blog/project/quilt-making/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:51:40 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.gogracego.com/blog/?p=179</guid>
		<description><![CDATA[Yesterday me and my mom made a quilt. Gloria helped for a while, then got bored. Because we don&#8217;t have a sewing machine, we sew using needles and white thread. There are 73 pieces of fleece squares. The package says:Kit &#8230; <a href="http://www.gogracego.com/blog/project/quilt-making/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday me and my mom made a quilt. Gloria helped for a while, then got bored. Because we don&#8217;t have a sewing machine, we sew using needles and white thread. There are 73 pieces of fleece squares. The package says:Kit contents:25 print fleece 9&#8243;x10&#8243; rectangles, 24 solid blue(colour 1#)fleece 9&#8243;x6&#8243; rectangle, 24 solid pink(colour 2#)fleece 9&#8243;x6&#8243; rectangles(Layout diagram: 1=print rectangle, c1=colour 1 rectangle, c2= colour 2 rectangle). It took 5-6 hours(including dinner)to do the whole thing! I got poked numbers of times, but only once I was bleeding. Why I wrote about this? Because it was my first time to use a needle!!!! There might be a picture of the quilt, too.</p>
<p> <a href="http://www.gogracego.com/blog/wp-content/uploads/2009/03/dscn3714.jpg"><img src="http://www.gogracego.com/blog/wp-content/uploads/2009/03/dscn3714-300x225.jpg" alt="quilt" title="quilt" width="300" height="225" class="aligncenter size-medium wp-image-189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogracego.com/blog/project/quilt-making/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

